
Company Type:Buyer Update Time:2026-02-04 Panama, All year 2017 Buyer Transaction record 31 item
HScode 31
Times 31
Amount 5645.08
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190925 | ||
| Importer | CRUZ DEL SUR DUWEST S A ![]() |
||
| Importer code | 998592-1-535732 | Origin | america |
| Supplier | DUWEST INC ![]() |
||
| HScode | 9027809000 | ||
| HScode description | EQUIPO PARA DETENCION DE ATP PATOGENAS AMBIENTE | ||
| Product description | EQUIPO PARA DETENCION DE ATP PATOGENAS AMBIENTETranslation | ||
| Quantity | 3 | Quantity unit | PIECES |
| Weight | 30.8 | Gross weight | 30.8 |
| Total price(USD) | 4312.49 | ||
| Unit price USD (quantity) | 1437.4967 | Unit price USD (weight) | 140.0159 |
| FOB price | 4117.6 | FOB unit price | 1372.53 |
| Freight | 153.71 | Insurance | 41.18 |
-
31HS Code
-
31Times
-
5645.08Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170914 | 6309001000 | Singapore | - | - | ||
| 20170914 | 9403201900 | Singapore | - | - | ||
| 20170914 | 4820309000 | Singapore | - | - | ||
| 20170914 | 9404290000 | Singapore | - | - | ||
| 20170914 | 7326909000 | Singapore | - | - | ||
| 20170914 | 8528711000 | Singapore | - | - | ||
| 20170914 | 9503009900 | Singapore | - | - | ||
| 20170914 | 6207999000 | Singapore | - | - | ||
| 20170914 | 7323939000 | Singapore | - | - | ||
| 20170914 | 6302311000 | Singapore | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail